* Demand in progress
Dates | Disponibilités | Départ | Tarifs par personne | Tarifs |
Nouriture, Gasoil et ménage inclus hors boissons | Voilier privatisé* | |||
JUIN | ||||
31 Mai - 8 Juin | NON | Corfou | 4 450 | |
08-15 Juin | NON | Corfou | 1 750 / 2 490 pour deux | 4 450 |
15 - 22 Juin | OUI | Corfou | 1 750 / 2 490 pour deux | 4 450 |
22 - 29 Juin | OUI | Corfou | 1 750 / 2 490 pour deux | 4 650 |
JUILLET | ||||
29 Juin - 6 Juillet | OUI | Corfou | 5 550 | |
6 - 13 Juillet | NON | Corfou | 5 550 | |
13 - 20 Juillet | NON | Corfou | 5 550 | |
20 - 27 Juillet | OUI | Corfou | 5 550 | |
AOÛT | ||||
27 Juillet - 3 Août | NON | Corfou | 5 550 | |
3 - 10 Août | OUI | Corfou | 5 550 | |
10 - 17 Août | NON | Corfou | 5 550 | |
17 - 24 Août | OUI | Corfou | 5 550 | |
24 - 31 Août | OUI | Corfou | 5 550 | |
SEPTEMBRE | ||||
31 août - 7 Septembre | OUI | Corfou | 4 850 | |
7- 14 Septembre | NON | Corfou | 4 650 | |
14 - 21 Septembre | OUI | Corfou | 4 450 | |
21 - 28 Septembre | NON | Corfou | 4 150 | |
These prices include the rental of the complete sailboat for a maximum of 10 people in 4 double and triple cabins, the skipper having his double cabin and are expressed in Euros including VAT.
A fixed price of 300 euros for diesel, gasoline of the annex as well as the gas and a fixed price of 150 euros for cleaning, to be paid on the spot on your arrival.
Any berths during the week are not included.
Shipping costs on departure and arrival are included.